| NASA photo No. | Phenomena | Lunar Location |
| 72-H-835 | Bridges | Mare Cisium, Mare Tranquillitatus and Crater Proculus |
| 66-H-1612 | Manufactured objects, | Southeastern Mare Tranquillitatus vehicle |
| 72-H-1387 | Machinery, Stitches | Bullialdus-Lubinicky area |
| 66-H-1293 | Super rig in Lunar octagonal crater | unar farside taken from orbitor I |
| 72-H-1109 | T-scoop cutting away | East of Mare Smythii central mountain in crater |
| 71-H-781 | Super rig on crater | Taken by Apollo 14 crew terrace |
| 69-H-25 | X-drones making spiral cut | Unnamed farside crater |
| 72-H-837 | X-drones raising dust | King Crater on crater rim |
| 67-H-1206 | Domes, construction, | Tycho Crater screw |
| 72-H-834 | Spraying crater, cannon shaped object | Northwestern half of King crater |
| 72-H-836 | Spraying crater in | Farside King crater highlands |
| 72-H-839 | Sprayed craters, and X-drones, spare parts, pipes in ridge, nozzle in crater | Farside King crater crosses |
| 67-H-201 | Latin cross near | Crater Kepler in Oceanus crater |
| 67-H-1135 | Moving object with | Crater Vitello tread |
| 67-H-758 | Group of objects with by filament or track | Cratered upland basin taken by Lunar Orbiter II |
| 67-H-510 | Object going uphill | Crater Sabine D |
| 67-H-327 | Vehicle insideanomalous | Oceanus Procellarum |
| 69-H-28 | Variety of rays | Crater Humboldt and Southern Sea |
| 67-H-1179 | Coverings, glyph in | Tycho crater |
| 67-H-1651 | Gas spray, constructions, power source with connecting cable | Crater Tycho and northern highlands |
| 67-H-187 | Obelisk with horizontal bar | Taken by Lunar Orbiter III |
| 69-H-8 | Rope ladder or vehicle tread | Lunar farside taken from Apollo 8 |
| 72-H-1113 | Pure energy flowing over crater rim | Northwest of King Crater |
| 70-H-1630 | Control Wheels | Fra Mauro area |
| 67-H-304 | Machine tooled object | South of Maskelyne F |
| 70-H-1629 | Crater being covered, tooled object | Fra Mauro area |
| 67-H-41 | Control wheels | Mare southeast of crater Kepler |
| 67-H-266 | Diamond opening in anomalous crater | Surveyor I landing site |
| 67-H-935 | Construction and Rook Mountains | Area of Mare Orientale. Mare Veris |
| 71-H-1765 | Platform with dome | Oceanus Procellarum and Herodutus |
| 69-H-737 | Ribbing | Triesnecker crater |
| 66-H-1611 | T-bar | Western Mare Tranquillitatus |
| 67-H-318 | Plumb object | Oceanus Procellarum |
| 67-H-307 | Right-angle pipe | West of Rima Maskelyne in Soutern Mare Tranquillitatus |
| 67-H-897 | Dome on platform, constructions near Alpine Valley | Northeast of Mare Imbrium |
The above listed PHENOMENA descriptions were taken from the book "Somebody Else is on the Moon". NASA plate numbers and plate descriptions are freely available and listed on all NASA public moon plate photographs.
The address listed in the book "Somebody Else is on the Moon" for ordering reprints of these photo's is:
Space Photographs
Post Office Box 486
Bladensburg, Maryland 20710
To contact NASA directly the address is:
NASA
Room 6035
400 Maryland Avenue, S.W.
Washington D.C. 20546
Information concering the book "Somebody Else is on the Moon" is:
Written by Geory Leonard
Published 1977
ISBN: 0-671-81291-2
Originally published by The David McKay Company
This edition published by:
Pocket Books New York
The address is:
Pocket Books
1230 Avenue of the Americas
New York, New York 10020
You can also obtain a catalog of latest books and out of print books from this address as well.

